HOTEL
G.garden houseHOTEL
W.wave houseResort
T.terrace houseResort
H.harbor house
Your reservation will be confirmed upon receipt of your deposit.
Waiting time for deposit without a bankbook: 30 minutes (automatically canceled if the waiting time is exceeded)
BBQ area can only be accessed when using BBQ SET MENU (no outside food is allowed)
Prohibited items (fire prevention) : Portable gas stoves, camping burners, charcoal, compressed gas, butane gas, outdoor barbecue grills, candles
Pets are not allowed - Please contact us in advance for arrivals after 9pm.
For same-day reservations, please contact us by phone to make a reservation.
Room Name | Occupancy | General | Peak Season | Semi-Peak Season | High Peak Season | ||||||
Weekday | Friday | Saturday | Weekday | Friday | Saturday | Weekday | Friday | Saturday | |||
wave house (hotel) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Superior | 2 | 130,000 | 160,000 | 190,000 | 200,000 | 220,000 | 250,000 | 210,000 | 230,000 | 260,000 | 280,000 |
Superior Spa | 2 | 170,000 | 200,000 | 230,000 | 240,000 | 260,000 | 290,000 | 250,000 | 270,000 | 300,000 | 320,000 |
Premier | 2 | 150,000 | 180,000 | 210,000 | 220,000 | 240,000 | 270,000 | 230,000 | 250,000 | 280,000 | 300,000 |
garden house (hotel) | |||||||||||
Standard | 4 | 170,000 | 200,000 | 230,000 | 240,000 | 260,000 | 290,000 | 250,000 | 270,000 | 300,000 | 320,000 |
Studio Suite | 3 | 170,000 | 200,000 | 230,000 | 240,000 | 260,000 | 290,000 | 250,000 | 270,000 | 300,000 | 320,000 |
Imperial | 4 | 200,000 | 230,000 | 260,000 | 270,000 | 290,000 | 320,000 | 280,000 | 300,000 | 330,000 | 350,000 |
harbor house (resort) | |||||||||||
Ocean Suite | 3 | 150,000 | 180,000 | 210,000 | 220,000 | 240,000 | 270,000 | 230,000 | 250,000 | 280,000 | 300,000 |
Harbour Suite | 4 | 200,000 | 230,000 | 260,000 | 270,000 | 290,000 | 320,000 | 280,000 | 290,000 | 330,000 | 350,000 |
terrace house (resort) | |||||||||||
Royal Suite | 4 | 220,000 | 250,000 | 280,000 | 290,000 | 310,000 | 340,000 | 300,000 | 320,000 | 350,000 | 370,000 |
Delux Suite | 4 | 250,000 | 310,000 | 360,000 | 370,000 | 390,000 | 420,000 | 380,000 | 400,000 | 430,000 | 450,000 |
Family Suite | 3 | 130,000 | 160,000 | 190,000 | 200,000 | 220,000 | 250,000 | 210,000 | 230,000 | 260,000 | 280,000 |
Preschool children are free of charge.
The above table is priced with value-added tax (VAT).
Due to changes to our reservation system, we are delaying the display of peak and high season periods, please check the announcement.
Please be sure to honor check-in and check-out times (15:00 check-in / 11:00 check-out)
efunds are as follows, so please book carefully.
If you cancel your reservation on the day of arrival, you will not receive a refund. If you cancel your reservation after payment, you will be refunded 90% after deducting 10% unconditionally, and other refunds will be refunded as follows.
14 days ago | 8 days ago | 7 days ago | 5 days ago | 4 days ago | 3 days ago | 2 days ago | 1 days ago |
---|---|---|---|---|---|---|---|
100% | 90% | 80% | 50% | 40% | 30% | 20% | 10% |
Credit card: Refunds are processed immediately on the day of cancellation but refunds may take longer to process depending on your credit card company
Bank Transfer: Refunds will be processed in the system as completed on the day of the refund request, and the payment will be deposited into your account the following day
※ During weekends, refunds will be processed on the next business day.